| First Name | Last Name | Affiliation |
| Abraham | Avaa | TRIUMF |
| Adam | Dockery | Michigan State University / FRIB |
| Alan | Wuosmaa | University of Connecticut |
| Alec | Cannon | TRIUMF |
| Alexander | Woinoski | Simon Fraser University |
| Alison | Wadsworth | University of York |
| Alison | Bruce | University of Brighton |
| ANANYA | DAS | VARIABLE ENERGY CYCLOTRON CENTERE, KOLKATA |
| Andrew | Redey | Simon Fraser University |
| Andrew | Douglas | FRIB/Michigan State University |
| Anita | Candiello | KU Leuven |
| Anna | Kwiatkowski | TRIUMF |
| Anthony | Roitman | McGill University |
| Antoine | Belley | MIT |
| Anu | Nagpal | University of York, UK |
| Artemis | Tsantiri | University of Regina |
| Ashwin | Nagarajan | University of Tennessee Knoxville |
| Barry | Davids | TRIUMF |
| Beatriz | Fernández Domínguez | IGFAE/USC |
| Beau | Greaves | INFN-LNL |
| Benjamin | Kay | Argonne National Laboratory |
| Briain Drew | Hartigan | JGU Mainz, Univeristy of Groningen, GSI |
| Carl | Svensson | University of Guelph |
| Cassia | McDonald | Simon Fraser University |
| Charlotte | Konig | MIT / Texas A&M |
| Christopher | Wrede | Michigan State University |
| Clemens | Nickel | Institute for Nuclear Physics, TU Darmstadt |
| Corina | Andreoiu | Simon Fraser University |
| Daniel | Rhodes | Lawrence Livermore National Laboratory |
| David | Jenkins | University of York |
| Denise | Lazzaretto | University of Jyväskylä |
| Desislava | Kalaydjieva | University of Guelph |
| Dhruval | Shah | McMaster University |
| Dwaipayan | Ray | TRIUMF |
| Eleanor | Ronning | INFN Padova |
| Emile | Cantacuzene | University of Regina |
| Enhong | Wang | Shandong University |
| Eun Ja | Ha | Hanyang University, Seoul |
| Fabian Camilo | Pastrana Cruz | Massachusetts Institute of Technology |
| Fatima-ezzahra | Demyani | University of Guelph, Department of Physics |
| Filippo | Angelini | GSI |
| Francesco | Recchia | University and INFN Padova |
| Frank (Tongan) | Wu | SFU |
| Giacomo | Colombi | University of Guelph |
| Gordon | Ball | TRIUMF |
| Gregory | Hackman | TRIUMF |
| Gwen | Grinyer | University of Regina |
| Hannah | Erington | MSU/FRIB |
| Hannes | Mayr | TU Darmstadt |
| Heinz | Asch | Simon Fraser University |
| Helena | Lo | Simon Fraser University |
| Hongna | Liu | Beijing Normal University |
| Hussain | Rasiwala | McGill University |
| Ian | Cox | Argonne National Laboratory |
| Iris | Dillmann | TRIUMF |
| Iwona | Pietka | Heavy Ion Laboratory, University of Warsaw |
| Jakub | Herko | TRIUMF |
| James | Allmond | ORNL |
| Jelena | Vesic | Jozef Stefan Institute |
| Jizhong | Liu | TRIUMF/UVic |
| Jonathan | Williams | TRIUMF |
| Jonathan | Ash-Roberts | Simon Fraser University |
| Joochun | Park | Hope College |
| Julgen | Pellumaj | University of Padova & INFN Padova |
| Julien | Masseron | Mirion Technologies |
| Julius | Wessolek | TRIUMF |
| Konstantin | Stoychev | University of Guelph |
| Krzysztof | Starosta | Krzysztof Starosta |
| Liss | Vazquez Rodriguez | Max Planck Institute for Nuclear Physics |
| Luca | Doria | Johannes Gutenberg University |
| Madhu | Simon Fraser University, Canada | |
| Magda | Zielinska | CEA Saclay |
| Magda | Satrazani | TRIUMF |
| Marco | Siciliano | Argonne National Laboratory |
| Martha | Reece | GSI Helmholtzzentrum für Schwerionenforschung |
| Massimiliano | Luciani | Università degli Studi di Milano |
| Matthew | Martin | Argonne National Laboratory |
| Michael | Weinert | GSI Darmstadt |
| Mike-Yizhu | Qiu | Simon Fraser University |
| Monika | Piersa-Silkowska | University of Tennessee & Universidad Complutense |
| Muzafar | Ibrahim | University of Massachusetts Lowell |
| Myung-Ki | Cheoun | Soongsil University |
| Nicholas | Coldiron | University of Massachusetts Lowell |
| Pablo | González Rusell | University of Santiago de Compostela |
| Panu | Ruotsalainen | University of Jyvaskyla |
| Paul | Stevenson | University of Surrey |
| Paul | Garrett | University of Guelph |
| Pavithra | Weligampola | TRIUMF |
| Peter | Bender | University of Massachusetts Lowell |
| Peter | Dyszel | University of Tennessee, Knoxville |
| Petr | Navratil | TRIUMF |
| Pietro | Spagnoletti | University of Liverpool |
| Pramod Kumar | Nayak | BARC,Mumbai, 400094 & HBNI, Mumbai, 400085, India |
| Rashmi | Umashankar | TRIUMF/UBC |
| Rituparna | Kanungo | TRIUMF |
| Robert | Wadsworth | University of York |
| Roelof | Bijker | ICN-UNAM |
| Samantha | Lange | University of Guelph |
| Samantha | Buck | University of Guelph |
| Sangeet | Pannu | University of Guelph |
| Scott | Carmichael | Argonne National Laboratory |
| Sebastian | Raeder | GSI Helmholtzzentrum für Schwerionenforschung Gmb |
| Sidong | Chen | University of York |
| Silvia | Murillo Mrorales | TRIUMF |
| Simon | Rausch | University of Jyväskylä |
| smain | sekal | Tennesse tech university |
| Sonia | Bacca | Johannes Gutenberg University |
| Stephan | Malbrunot | TRIUMF / University of Toronto |
| Sydney | Plante | University of Regina |
| Takashi | Nakamura | Institute of Science Tokyo |
| Tawfik | Gaballah | Mississippi State University |
| Tharindu | Mahapeli Gedara | University of Guelph |
| Ting | Gao | University of York |
| Tom | Parry | Facility for Rare Isotope Beams |
| Tsz Leung | Tang | Argonne National Laboratory |
| Vinzenz | Bildstein | University of Guelph |
| Wanpeng | Tan | University of Notre Dame |
| Xesus | Pereira-Lopez | CENS, IBS |
| Yiyi | Zhu | TRIUMF |
| Youngju | Cho | Argonne National Laboratory |
| Youngseub | Jang | Korea University |
Choose timezone
Your profile timezone: